New England Prep Schedule
Week of: Jan. 10-16
Note: Follow the link at the bottom of the page to review last week's action.
Please e-mail us with scores, box scores, and schedule changes.
Monday Jan. 10
Taft at Salisbury | 4:00 | Taft 2, Salisbury 1 |
Choate at Gunnery | 4:30 | Choate 5, Gunnery 1 |
Tuesday Jan. 11
No Games |
Wednesday Jan. 12
Hotchkiss at Avon | 2:30 | Hotchkiss 4, Avon 2 |
Trinity-Pawling at Kent | 2:30 | Not Reported |
NMH at Kimball Union | 2:30 | NMH 4, Kimball Union 2 |
Gunnery at Salisbury | 2:30 | Salisbury 3, Gunnery 2 |
Taft at Westminster | 2:30 | Taft 3, Westminster 1 |
Deerfield at Loomis-Chaffee | 2:45 | Deerfield 5, Loomis-Chaffee 2 |
Tabor at Cushing | 3:00 | Tabor 3, Cushing 0 |
St. Paul's at Exeter | 3:00 | Exeter 5, St. Paul's 0 |
New Hampton at Midd. JV | 3:00 | New Hampton 2, Middlebury JV 2 |
Lawrence at Nobles | 3:15 | Lawrence 5, Nobles 0 |
Canterbury at Choate | 3:30 | Canterbury 4, Choate 3 (OT) |
Albany Academy at Berkshire | 4:00 | Berkshire 7, Albany Academy 2 |
Winchendon at Holderness | 4:00 | Holderness 3, Winchendon 2 |
Belmont Hill at Thayer | 4:00 | Thayer 8, Belmont Hill 3 |
Bridgton at Andover | 4:30 | Andover 5, Bridgton 2 |
Portledge at Millbrook | 4:30 | Portledge 3, Millbrook 3 |
Milton at Tilton | 4:30 | Milton 5, Tilton 3 |
Gov. Dummer at BB&N | 5:00 | BB&N 3, Gov. Dummer 1 |
Hill at Delbarton | 5:45 | Hill 3, Delbarton 2 |
Thursday Jan. 13
No Games |
Friday Jan. 14
Bridgton at KUA | 4:00 | KUA 4, Bridgton 1 |
Pomfret at Kingswood-Oxford | 5:00 | Pomfret 6, Kingswood-Oxford 2 |
BB&N at Nobles | 6:00 | Nobles 4, BB&N 0 |
Choate at Milton | 7:00 | Milton 5, Choate 3 |
Tabor at Holderness | 7:30 | Tabor 2, Holderness 0 |
Saturday Jan. 15
Belmont Hill at Gov. Dummer | 1:00 | Gov. Dummer 2, Belmont Hill 2 |
Albany Academy at Canterbury | 2:00 | Canterbury 3, Albany Academy 2 |
Tabor at Kimball Union | 2:00 | Tabor 7, Kimball Union 2 |
Nobles at Middlesex | 2:00 | Nobles 6, Middlesex 0 |
Kent at Avon | 2:30 | Avon 4, Kent 2 |
Westminster at Salisbury | 2:30 | Westminster 2, Salisbury 1 |
St. Sebastian's at St. Paul's | 2:45 | St. Sebastian's 5, St. Paul's 2 |
Berkshire at Cushing | 3:00 | Cushing 5, Berkshire 1 |
Trinity-Pawling at Deerfield | 3:00 | Deerfield 9, Trinity-Pawling 1 |
Hotchkiss at Loomis-Chaffee | 3:00 | Hotchkiss 3, Loomis-Chaffee 2 |
Vermont Acad. at Holderness | 3:30 | Holderness 7, Vermont Academy 3 |
Williston at Millbrook | 4:00 | Millbrook 3, Williston 0 |
Andover at Exeter | 4:30 | Andover 6, Exeter 3 |
NMH at New Hampton | 4:30 | NMH 5, New Hampton 2 |
Hill at Proctor | 7:00 | Hill 5, Proctor 4 (OT) |
Lawrence at Thayer | 7:00 | Lawrence 3, Thayer 2 (OT) |
Taft at Choate | 8:00 | Taft 3, Choate 2 |
Lawrenceville at Winchendon | 8:00 | Lawrenceville 3, Winchendon 2 |
Sunday Jan. 16
Hill vs. Winchendon (at Cushing) | 10:00 am | Winchendon 4, Hill 2 |
Capital District Selects at Canterbury | 3:00 | Capital District Selects 3, Canterbury 1 |
Lawrenceville at Cushing | 1:00 | Cushing 6, Lawrenceville 3 |
Albany Academy at Pomfret | 2:00 | Pomfret 2, Albany 2 |