QMJHL- PRELIMINARY RANKING – NOVEMBER, 2000

 

PLAYER TEAM BIRTHDATE HT WT POS SHOT

1. HEMSKY, ALES HULL 13 AUG 83 6’0 170 RW R

2. POMINVILLE, JASON SHAWINIGAN 30 NOV 82 6’0 174 RW R

3. COLLYMORE, SHAWN QUEBEC 2 MAY 83 5’11 180 RW R

4. MALEC, TOMAS RIMOUSKI 13 MAY 82 6’1 ½ 185 D L

5. JOHNSON, AARON RIMOUSKI 30 APR 83 6’0 ½ 186 D L

6. EMOND, PIERRE-LUC DRUMMONDVILLE 10 OCT 82 5’11 ½ 193 C L

7. PERREAULT, JOEL BAIE COMEAU 6 APR 83 6’2 165 C R

8. TERNAVSKY, ARTEM SHERBROOKE 2 JUN 83 6’2 ½ 208 D L

9. MACLELLAN, BRENT RIMOUSKI 23 MAR 83 6’3 ½ 211 D L

10. CYR, JEAN-FRANCOIS DRUMMONDVILLE 28 APR 83 6’4 ½ 205 RW R

11. SOUCY, JEAN-FRANCOIS VAL D’OR 25 MAR 83 6’3 180 C L

12. ROY, MATHIEU VAL D’OR 10 AUG 83 6’1 216 D R

13. LABELLE, JONATHAN HULL 8 MAY 83 5’11 170 C L

14. LEBLANC, ROBIN BAIE COMEAU 11 JAN 83 6’2 177 RW R

15. FERLAND, JONATHAN ACADIE-BATHURST 9 FEB 83 6’2 200 RW R

16. ST-PIERRE, KARL CHICOUTIMI 18 OCT 82 6’0 200 D R

17. CORBEIL, NICOLAS SHERBROOKE 30 MAR 83 5’10 166 C R

18. DUMAS, MATHIEU CAPE BRETON 20 MAY 83 6’0 195 D L

19. NADEAU, SIMON DRUMMONDVILLE 22 MAY 83 6’1 ½ 181 C R

20. GAGNON, JONATHAN ROUYN-NORANDA 17 OCT 82 6’0 177 C R

21. ROULEAU, ALEX VAL D’OR 29 JUL 83 6’1 180 D L

22. MONTGOMERY, CHRIS MONTREAL 24 MAR 83 5’9 ½ 174 C L

23. SULLIVAN, DALE HULL 30 JUL 83 5’11 170 RW R

24. PSENKA, TOMAS VAL D’OR 16 DEC 82 6’2 ½ 215 D L

25. JURCINA, MILAN HALIFAX 7 JUN 83 6’4 190 D R

 

G O A L T E N D E R S

1. LECLAIRE, PASCAL HALIFAX 7 NOV 82 6’1 ½ 185 G L

2. BOISCLAIR, DANIEL CAPE BRETON 2 NOV 82 6’1 ½ 186 G L

3. BERUBE, DENIS RIMOUSKI 4 MAY 83 5’11 ½ 150 G L

4. MACINTYRE, DREW SHERBROOKE 24 JUN 83 6’0 173 G L

5. DANNEL, OLIVIER CHICOUTIMI 25 SEP 82 6’3 ½ 205 G L

6. POISSANT, PATRICE MONTREAL 26 MAR 82 6’0 190 G L