New England Div. I Prep Schedule
Week Of: Nov. 29-Dec. 5
Note: Follow the link at the bottom of the page to review last week's action.
Please e-mail us with scores, box scores, and schedule changes.
Monday Nov. 29
Holderness at St. Paul's (scrimmage) | 4:00 | Holderness 4, St. Paul's 3 |
Seattle Ironmen at BB&N (scrimmage) | 6:30 | Seattle Ironmen 4, BB&N 4 |
Taft 3, NMH 1 (scrimmage at Middlebury College) | Taft 3, Northfield Mt.Hermon 1 |
Tuesday Nov. 30
Seattle Ironmen at Berkshire | 7:00 | Berkshire 5, Seattle 1 |
Thayer at Harvard JV | 7:30 | Thayer 4, Harvard JV 3 |
St. Raphael's at Loomis-Chaffee | 8:15 | Loomis-Chaffee 6, St. Raphael's 0 |
Wednesday Dec. 1
Canterbury at Millbrook | 2:00 | Canterbury 4, Millbrook 2 |
Hotchkiss at Gunnery | 2:30 | Hotchkiss 8, Gunnery 1 |
Westminster at Kent | 3:00 | Westminster 10, Kent 0 |
Middlesex at BB&N | 3:00 | Middlesex 2, BB&N 2 |
Cushing at Tabor | 3:30 | Cushing 6, Tabor 1 |
Holderness at Exeter | 3:30 | Exeter 5, Holderness 4 |
Milton at St. Mark's | 3:30 | Milton 2, St. Mark's 0 |
Pomfret at Nobles | 3:30 | Nobles 6, Pomfret 3 |
Kimball Union at Williston | 3:30 | KUA 4, Williston 1 |
Boston Bulldogs at Lawrence (exhibition) | 3:45 | Boston Bulldogs 6, Lawrence Acad. 3 |
Berkshire at Albany Academy | 4:00 | Berkshire 4, Albany Academy 0 |
Andover at St. Paul's | 4:00 | St. Paul's 4, Andover 3 (OT) |
Avon at Army JV | 4:45 | Army JV 4, Avon Old Farms 2 |
Rivers at Gov. Dummer | 5:00 | Gov. Dummer 8, Rivers 1 |
Boston Jr. Bruins at Deerfield (scrimmage) | 5:45 | Deerfield 5, Boston Jr. Bruins 5 |
Longmeadow HS at Loomis-Chaffee | 6:15 | Loomis-Chaffee 10, Longmeadow HS 0 |
Middlebury College JV at Northwood | 7:00 | Northwood 7, Middlebury College JV 4 |
Cathedral at Choate (scrimmage) | 7:00 | Choate 8, Springfield Cathedral 0 |
Belmont Hill at Harvard JV | 7:30 | Belmont Hill 4, Harvard JV 1 |
Thursday Dec. 2
No Games |
Friday Dec. 3
Williston-Northampton at Salisbury | 4:00 | Salisbury 6, Williston-Northampton 0 |
New England Coyotes at Deerfield (scrimmage) | 5:30 | New England Coyotes 4, Deerfield 3 |
Pomfret at Choate | 6:00 | Choate 9, Pomfret 1 |
National Sports Academy at Green Mountain Glades | 8:30 | Green Mountain Glades 4, National Sports Academy 2 |
Saturday Dec. 4
Northwood at National Sports Academy | TBA | Not Reported |
Milton at St. Sebastian's | 2:00 | Milton 4, St. Sebastian's 1 |
Andover at St. Mark's | 2:30 | Andover 7, St. Mark's 5 |
Nobles at Belmont Hill | 3:00 | Nobles 2, Belmont Hill 0 |
Lawrence at Kimball Union | 3:00 | Lawrence 3, Kimball Union 1 |
Pomfret at St. George's | 3:00 | Pomfret 3, St. George's 3 |
Loomis-Chaffee at Trinity-Pawling | 3:15 | Loomis-Chaffee 2, Trinity-Pawling 2 |
Hotchkiss at Canterbury | 3:30 | Hotchkiss 5, Canterbury 2 |
Kingswood-Oxford at Hill | 4:00 | Hill 11, Kingswood-Oxford 1 |
Brunswick at Salisbury | 4:00 | Brunswick 1, Salisbury 1 |
Westminster at NMH | 4:00 | Westminster 1, NMH 0 |
BB&N at St. Paul's | 4:30 | BB&N 3, St. Paul's 2 (OT) |
Holderness at Deerfield | 4:30 | Deerfield 3, Holderness 2 |
Tabor at Exeter | 4:30 | Tabor 3, Exeter 3 |
Wilbraham at Millbrook | 4:30 | Millbrook 7, Wilbraham 2 |
Albany Academy at Avon | 7:00 | Avon Old Farms 10, Albany Academy 1 |
New Hampton at Cushing | 7:00 | Cushing 10, New Hampton 0 |
Thayer at Gov. Dummer | 7:00 | Thayer 6, Gov. Dummer 3 |
Gunnery at Lawrenceville | 7:00 | Lawrenceville 3, Gunnery 2 |
Winchendon at Hebron | 7:00 | Winchendon 6, Hebron 1 |
Berkshire at Taft | 7:30 | Taft 5, Berkshire 2 |
Sunday Dec. 5
Winchendon at Bridgton | 1:00 | Bridgton 4, Winchendon 3 |
Kingswood-Oxford at Trinity-Pawling | 2:00 | Trinity-Pawling 7, Kingswood-Oxford 0 |
LaSalle at Hill | 3:00 | Hill 8, LaSalle 4 |
Green Mountain Glades at National Sports Academy | 4:00 | Not Reported |