New England Prep RPI* as of Feb. 25, 2023

 
# Team W L T WP OWP OOWP RPI
1 St. Andrew's College1 9 2 2 0.7692 0.5449 0.5688 0.6139
2 Cushing 23 2 4 0.8621 0.5242 0.5260 0.6096
3 Avon Old Farms 19 2 4 0.8400 0.5030 0.5266 0.6000
4 Belmont Hill 19 6 3 0.7321 0.5568 0.5465 0.5951
5 Milton 17 4 5 0.7500 0.5408 0.5437 0.5947
6 Noble & Greenough 17 4 5 0.7500 0.5265 0.5491 0.5946
7 Brunswick 17 7 0 0.7083 0.5644 0.5245 0.5788
8 Kimball Union 22 8 1 0.7258 0.5488 0.5185 0.5767
9 St. Mark's 22 5 1 0.8036 0.4765 0.5045 0.5734
10 Westminster 17 8 0 0.6800 0.5332 0.5278 0.5670
11 Culver Academy1 3 3 3 0.5000 0.7127 0.5406 0.5666
12 Taft 17 8 0 0.6800 0.5109 0.5302 0.5636
13 Salisbury 14 6 5 0.6600 0.5130 0.5283 0.5580
14 Dexter 15 6 8 0.6552 0.5404 0.5191 0.5576
15 Holderness 18 6 3 0.7222 0.4890 0.5054 0.5562
16 St. Sebastian's 13 8 5 0.5962 0.5638 0.5328 0.5552
17 Frederick Gunn School 18 9 5 0.6406 0.5096 0.5230 0.5496
18 Tabor 13 9 5 0.5741 0.5707 0.5278 0.5484
19 The Hill School1 16 9 1 0.6346 0.5537 0.5052 0.5477
20 Northfield Mt. Hermon 19 9 1 0.6724 0.4641 0.5117 0.5419
21 Loomis Chaffee 12 8 5 0.5800 0.5341 0.5219 0.5390
22 Bishop's College School1 9 4 0 0.6923 0.4321 0.5067 0.5374
23 Lawrence Academy 10 11 4 0.4800 0.5778 0.5426 0.5343
24 Governor's 9 10 9 0.4821 0.5763 0.5387 0.5324
25 Stanstead College1 13 12 3 0.5179 0.5797 0.5187 0.5313
26 Tilton 17 11 0 0.6071 0.5020 0.5054 0.5301
27 Brooks 14 8 2 0.6250 0.4899 0.4915 0.5246
28 Kent 12 11 2 0.5200 0.5131 0.5240 0.5207
29 Thayer 9 14 4 0.4074 0.5846 0.5381 0.5152
30 Lawrenceville1 11 11 1 0.5000 0.5183 0.5064 0.5073
31 New Hampton 15 15 3 0.5000 0.5059 0.5093 0.5063
32 Proctor 12 12 3 0.5000 0.5158 0.5044 0.5057
33 St. George's 15 12 0 0.5556 0.4542 0.5002 0.5044
34 Williston Northampton 14 13 2 0.5172 0.4839 0.5052 0.5037
35 Andover 11 15 2 0.4286 0.5386 0.5190 0.5005
36 Albany Academy1 13 13 0 0.5000 0.4553 0.5163 0.4994
37 Rivers 10 12 3 0.4600 0.5246 0.5039 0.4973
38 Exeter 12 15 1 0.4464 0.5085 0.5109 0.4943
39 Deerfield 9 15 2 0.3846 0.5594 0.5192 0.4940
40 Hotchkiss 8 14 2 0.3750 0.5531 0.5239 0.4928
41 North Yarmouth Academy1 18 10 3 0.6290 0.3912 0.4648 0.4904
42 Canterbury 12 16 1 0.4310 0.5128 0.5083 0.4899
43 Berkshire 11 17 1 0.3966 0.5352 0.5147 0.4895
44 Millbrook 10 14 3 0.4259 0.4930 0.4994 0.4797
45 Portsmouth Abbey 13 11 3 0.5370 0.4241 0.4647 0.4742
46 Trinity-Pawling 7 16 2 0.3200 0.5229 0.5228 0.4721
47 Berwick 13 11 3 0.5370 0.4311 0.4562 0.4712
48 Winchendon 10 17 4 0.3871 0.4934 0.5008 0.4708
49 St. Paul's 8 17 2 0.3333 0.5185 0.5108 0.4681
50 Middlesex 10 15 1 0.4038 0.4993 0.4791 0.4645
51 Nichols1 4 11 1 0.2813 0.5170 0.5231 0.4614
52 Pomfret 8 17 2 0.3333 0.5173 0.4983 0.4611
53 Pingree 12 13 4 0.4828 0.3989 0.4642 0.4551
54 Choate 3 18 4 0.2000 0.5459 0.5283 0.4499
55 Groton 6 14 5 0.3400 0.4593 0.4943 0.4484
56 Hoosac 6 10 1 0.3824 0.4176 0.4779 0.4413
57 Worcester Academy 10 18 0 0.3571 0.4585 0.4545 0.4310
58 Brewster Academy 7 19 1 0.2778 0.4582 0.4898 0.4302
59 Upper Canada College1 3 13 0 0.1875 0.5099 0.5089 0.4288
60 Vermont Academy 6 19 2 0.2593 0.4906 0.4828 0.4286
61 Kents Hill 10 19 0 0.3448 0.4579 0.4541 0.4276
62 Académie Saint-Louis1 5 11 0 0.3125 0.4423 0.4685 0.4240
63 BB&N 5 19 2 0.2308 0.5007 0.4703 0.4168
64 Roxbury Latin 3 17 3 0.1957 0.4983 0.4633 0.4037
65 Austin Prep 3 13 1 0.2059 0.3796 0.4968 0.3994
66 Hebron 5 22 1 0.1964 0.4850 0.4412 0.3892
67 Wilbraham & Monson 1 17 1 0.0789 0.4588 0.4576 0.3632
68 Kingswood Oxford 0 5 0 0.0000 0.3519 0.4222 0.3019
 
Games Played: 857  
Aggregate Record: 777-777-160  
* RPI generated based on submitted game results as of Feb. 25, 2023. While the rankings displayed here may mirror that of the official NEPSIHA RPI (generally posted weekly in Prep News starting end of January), discrepancies are possible.

1 As of the 2022-23 season impact the rankings but are not eligible for the NEPSIHA playoffs

Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)