Friday December 9, 2011
at Middletown, RI
at Middletown, RI
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Providence Capitals | 0 0 0 = 0 | 0-0 | 0-1-0 |
St. George's | 1 2 6 = 9 | 0-0 | 3-0-0 |
Scoring | |||
---|---|---|---|
1st | |||
SGS | Kristofer Shelton (Tim Doherty, Jimmy Ferretti) | 0:11 | |
2nd | |||
SGS | Scotty Allen (Jimmy Ferretti, Will Silverstein) | 0:01 | |
SGS | Gino Roy (Adam D'Angelo, Alex Gates) | 0:03 | |
3rd | |||
SGS | Hunter Johnson (Michael Reed, Tim Doherty) | 0:06 | |
SGS | Kristofer Shelton (Jimmy Ferretti, Will Silverstein) | 0:07 | |
SGS | Jimmy Ferretti (Tim Doherty) | 0:10 | |
SGS | Tim Doherty (Hunter Johnson, Jamie Harrington) | 0:14 | |
SGS | Michael Reed (Jamie Harrington) | 0:15 | |
SGS | Scotty Allen (Kristofer Shelton, Jimmy Ferretti) | 9:36 |
Goaltending | |||
---|---|---|---|
SGS | Will Silverstein (54:00) | 19/19 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Providence Capitals | St. George's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/09/2011.
Scrimmages are not included in overall team record.