Saturday October 17, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 2 3 1 = 6 | 5-10 | 19-2-4 |
Springfield Pics U16 | 2 1 0 = 3 | 5-10 | 0-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | Caleb Price | 1:44 | |
Cyclones | Kyler Head (Corson Green, Josh Sanchez) | 7:58 | |
2nd | |||
Cyclones | Kyler Head (Josh Sanchez, Jake Mendeszoon) | 0:56 | |
Cyclones | Cameron Fisher (Connor Berry, Jake Mendeszoon) | GWG | 1:27 |
Cyclones | Christian Thomas (Kyler Head) | 2:32 | |
3rd | |||
Cyclones | Josh Sanchez (Corson Green, Christian Thomas) | 2:03 |
Goaltending | |||
---|---|---|---|
Cyclones | Matt Bouldin (45:00) | 24/27 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Pics U16 | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 10/17/2015.
Scrimmages are not included in overall team record.