Friday November 6, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 2 0 1 = 3 | 1-2 | 30-4-5 |
Team North Dakota | 1 2 0 = 3 | 1-2 | 0-0-1 |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | Corson Green (Connor Berry) | 5X4 | 2:52 |
Cyclones | Christian Thomas (Josh Sanchez, Kyler Head) | 8:58 | |
3rd | |||
Cyclones | Uriel Lurie (Eric Hurrell, Luke Pepin) | 5:36 |
Goaltending | |||
---|---|---|---|
Cyclones | Trey Peterson (45:00) | 12/15 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team North Dakota | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 11/06/2015.
Scrimmages are not included in overall team record.