Sunday December 6, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 3 1 1 = 5 | 3-6 | 40-8-5 |
GNY Stars | 1 0 1 = 2 | 3-6 | 0-2-0 |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | Corson Green (Connor Berry, Ryan Peralta) | 2:45 | |
Cyclones | Kyler Head (Luke Pepin) | 5:50 | |
Cyclones | Luke Pepin | 14:53 | |
2nd | |||
Cyclones | Kyler Head (Luke Pepin) | 5X4 | 1:14 |
3rd | |||
Cyclones | Kyler Head (Christian Thomas) | 1:29 |
Goaltending | |||
---|---|---|---|
Cyclones | Matt Bouldin (51:00) | 11/13 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GNY Stars | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/06/2015.
Scrimmages are not included in overall team record.