Saturday December 12, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 1 1 1 = 3 | 3-6 | 41-11-5 |
Toronto Titans | 1 2 4 = 7 | 5-10 | 1-0-0 |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | Blake Bartell (Josh Sanchez, Jake Mendeszoon) | 7:32 | |
2nd | |||
Cyclones | Kyler Head (Blake Bartell, Josh Sanchez) | 5X4 | 1:14 |
3rd | |||
Cyclones | Kyler Head (Luke Pepin, Christian Thomas) | 5X4 | 12:14 |
Goaltending | |||
---|---|---|---|
Cyclones | Matt Bouldin (45:00) | 27/33 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Titans | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/12/2015.
Scrimmages are not included in overall team record.