Friday January 22, 2016
at Forman School
at Forman School
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Harvey | 2 2 2 = 6 | 0-0 | 5-5-1 |
Forman School | 0 2 1 = 3 | 3-6 | 0-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Harvey | Theodore Rattner (Adam Penino, Drew Homola) | 9:45 | |
Harvey | Alexander McLean (Drew Homola) | 5X4 | 12:34 |
2nd | |||
Harvey | Theodore Rattner (Ryan Goodliffe) | 3:45 | |
Harvey | Musa Ibrahim (Alexander Appel) | 12:48 | |
3rd | |||
Harvey | Alexander Appel | 4:03 | |
Harvey | Musa Ibrahim (Drew Homola, Alexander McLean) | 5X4 | 8:37 |
Goaltending | |||
---|---|---|---|
Harvey | Ryan Goodliffe (45:00) | 19/22 | 3 (GA) |
Forman Sch | #1 (45:00) | 28/34 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forman School | Harvey | ||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/22/2016.
Scrimmages are not included in overall team record.