Friday September 4, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 1 1 1 = 3 | 2-7 | 0-0-1 |
North Suburban Wings | 2 1 0 = 3 | 3-9 | 0-0-1 |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | Christian Thomas (Bryson Bartell, Cameron Fisher) | 0:06 | |
Wings | Justin Alves (Alex Brinkley) | 9:39 | |
Wings | Justin Alves (Cooper Wolff) | 14:15 | |
2nd | |||
Cyclones | Bryson Bartell (Cameron Fisher, Christian Thomas) | 5X4 | 1:42 |
Wings | Mike Desmond (Thomas Carroll) | 12:46 | |
3rd | |||
Cyclones | Uriel Lurie (Josh Sanchez) | 11:36 |
Goaltending | |||
---|---|---|---|
Cyclones | Trey Peterson (45:00) | 12/15 | 3 (GA) |
Wings | Matt Suny (45:00) | 27/30 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Suburban Wings | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 09/04/2015.
Scrimmages are not included in overall team record.