Sunday September 6, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Connecticut Wolf Pack | 1 0 0 = 1 | 4-8 | 0-1-0 |
Northern Cyclones | 0 3 2 = 5 | 4-8 | 4-0-1 |
Scoring | |||
---|---|---|---|
2nd | |||
Cyclones | Cody Lappas (Eric Hurrell, Blake Bartell) | 1:07 | |
Cyclones | Caleb Price (Cody Lappas, Blake Bartell) | 5X4 | 1:38 |
Cyclones | Connor Berry (Kyler Head, Josh Sanchez) | 5X4 | 12:33 |
3rd | |||
Cyclones | Josh Sanchez (Kyler Head, Corson Green) | 5X4 | 3:38 |
Cyclones | Kyler Head (Josh Sanchez, Caleb Price) | 13:17 |
Goaltending | |||
---|---|---|---|
CWP | #1 (45:00) | 40/45 | 5 (GA) |
Cyclones | Matt Bouldin (45:00) | 24/25 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut Wolf Pack | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 09/06/2015.
Scrimmages are not included in overall team record.