Saturday January 9, 2016
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Northern Cyclones | 3 1 4 = 8 | 0-0 | 42-13-5 |
Connecticut Chiefs U16 | 0 0 0 = 0 | 2-4 | 0-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Cyclones | Bryson Bartell (Christian Thomas, Jake Mendeszoon) | 0:23 | |
Cyclones | Jake Mendeszoon (Josh Sanchez) | 9:34 | |
Cyclones | Connor Berry | 15:23 | |
2nd | |||
Cyclones | Josh Sanchez | 5:32 | |
3rd | |||
Cyclones | Bryson Bartell | 3:43 | |
Cyclones | Connor Berry (Kyler Head) | 5:07 | |
Cyclones | Josh Sanchez | 5:32 | |
Cyclones | Kyler Head | 16:30 |
Goaltending | |||
---|---|---|---|
Cyclones | Matt Bouldin (51:00) | 8/8 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut Chiefs U16 | Northern Cyclones | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/09/2016.
Scrimmages are not included in overall team record.