April 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21 | Ben Thomas | F | So | '99 | 33 | 16 | 31 | 47 | 1.42 |
19 | Jay O'Brien | F | So | '99 | 33 | 23 | 19 | 42 | 1.27 |
8 | Matt Fawcett | F | So | 33 | 14 | 21 | 35 | 1.06 | |
9 | Jerry Harding | F | So | 33 | 12 | 22 | 34 | 1.03 | |
12 | Ian Murphy | F | Jr | '99 | 33 | 17 | 15 | 32 | 0.97 |
20 | Aiden McDonough | F | So | '99 | 33 | 16 | 8 | 24 | 0.73 |
22 | Michael Reilly | F | So | 33 | 12 | 12 | 24 | 0.73 | |
5 | Jack Rathbone | D | So | '99 | 33 | 10 | 13 | 23 | 0.70 |
11 | Mike Hardman | F | So | 33 | 7 | 14 | 21 | 0.64 | |
3 | Tristan Amonte | F | So | '00 | 33 | 11 | 9 | 20 | 0.61 |
7 | Jayson Dobay | D | So | '99 | 33 | 8 | 11 | 19 | 0.58 |
6 | Sean Keohan | D | Jr | '99 | 33 | 6 | 11 | 17 | 0.52 |
24 | Mike Callahan | D | So | '99 | 33 | 6 | 11 | 17 | 0.52 |
28 | Will Zink | F | Fr | '00 | 33 | 10 | 5 | 15 | 0.45 |
26 | Marc McLaughlin | F | Jr | '99 | 33 | 4 | 8 | 12 | 0.36 |
16 | Cam Lemanski | D | So | '00 | 33 | 5 | 6 | 11 | 0.33 |
27 | Brian Scoville | D | So | '99 | 33 | 3 | 6 | 9 | 0.27 |
30 | Brandon Graf | G | Jr | '99 | 33 | 0 | 1 | 1 | 0.03 |
1 | Jim Scannell | G | So | 33 | 0 | 1 | 1 | 0.03 |
Goals For
: 180
Team GPG
:
5.45
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Brandon Graf | Jr | '99 | 0 | 0.00 | 0 | 0 | .000 |
1 | Jim Scannell | So | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|