Saturday September 26, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Connecticut River Hawks | 1 2 2 = 5 | 0-0 | 10-2-1 |
Mid-Fairfield | 1 2 3 = 6 | 0-0 | 7-3-1 |
Scoring | |||
---|---|---|---|
1st | |||
Rangers | Taggart Corriveau (David Jankowski, Matt Koopman) | 1:00 | |
Hawks | Edgars Treijs (Evan Gray) | 12:14 | |
2nd | |||
Rangers | Taggart Corriveau (Kyle Koopman) | 1:00 | |
Hawks | Nick VanBelle (Gideon Cooper, Josh Gagne) | 1:04 | |
Hawks | Connor Lloyd (Tommy Tanner, Peter Horsfall) | 11:56 | |
Rangers | Max Fuld (John McDermott, Anthony Vincent) | 23:00 | |
3rd | |||
Hawks | Josh Gagne (Connor Lloyd, Peter Horsfall) | 0:16 | |
Rangers | Taggart Corriveau (David Jankowski, Jack Flanagan) | 1:00 | |
Rangers | John McDermott (Max Fuld, Cameron Donaldson) | 1:18 | |
Hawks | Josh Gagne (Edgars Treijs, Peter Horsfall) | 13:30 |
Goaltending | |||
---|---|---|---|
Hawks | David Altman (51:00) | 33/35 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut River Hawks | Mid-Fairfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 09/26/2015.
Scrimmages are not included in overall team record.