Sunday October 4, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Boston Jr Bruins | 0 1 1 = 2 | 5-10 | 4-1-1 |
Cape Cod Whalers | 0 1 1 = 2 | 2-4 | 1-2-1 |
Scoring | |||
---|---|---|---|
2nd | |||
CCW | Jack Donato (Colin McCabe) | PS | 9:01 |
3rd | |||
CCW | Michael Fahie (Colin McCabe) | PS | 2:49 |
Goaltending | |||
---|---|---|---|
CCW | Mike Royer (45:00) | 15/17 | 2 (GA) |
Boston Jr | #1 (45:00) | 13/15 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Cod Whalers | Boston Jr Bruins | ||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 10/04/2015.
Scrimmages are not included in overall team record.