Sunday October 4, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Mid-Fairfield | 1 4 0 = 5 | 0-0 | 8-3-1 |
Springfield Rifles | 0 0 0 = 0 | 0-0 | 9-2-4 |
Scoring | |||
---|---|---|---|
1st | |||
Rangers | Taggart Corriveau (Cole Poliziani, Dayne Finnson) | 1:00 | |
2nd | |||
Rangers | Jack Flanagan (Matt Koopman, Kyle Koopman) | 1:01 | |
Rangers | Max Fuld (Taggart Corriveau) | 1:02 | |
Rangers | Matt Koopman (Kevin O'Leary) | 1:03 | |
Rangers | Matt Koopman (Max Fuld, Cameron Donaldson) | 1:04 |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Rifles | Mid-Fairfield | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 10/04/2015.
Scrimmages are not included in overall team record.