Sunday November 1, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Connecticut River Hawks | 2 4 0 = 6 | 0-0 | 15-5-4 |
Cheshire Academy Elite | 3 4 0 = 7 | 0-0 | 0-5-0 |
Scoring | |||
---|---|---|---|
1st | |||
Hawks | Evan Johnson | 6:36 | |
Hawks | Edgars Treijs (Chad Varney) | 16:56 | |
2nd | |||
Hawks | Connor Lloyd | 0:24 | |
Hawks | Tommy Tanner (Edgars Treijs, Gideon Cooper) | 0:35 | |
Hawks | Matt Sealy (Nick VanBelle) | 8:43 | |
Hawks | Matt Sealy (Gideon Cooper, Nick VanBelle) | 21:00 |
Goaltending | |||
---|---|---|---|
Hawks | Kurt Moss (47:00) | 15/22 | 7 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut River Hawks | Cheshire Academy Elite | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 11/01/2015.
Scrimmages are not included in overall team record.