April 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
13 | Luke Israel | F | '98 | 20 | 8 | 8 | 16 | 0.80 | |
17 | Chris Theodore | F | '97 | 20 | 7 | 7 | 14 | 0.70 | |
14 | Bobby Goggin | F | '98 | 20 | 7 | 5 | 12 | 0.60 | |
5 | Michael Foggia | D | '97 | 19 | 1 | 8 | 9 | 0.47 | |
2 | James Callahan | D | '97 | 20 | 5 | 4 | 9 | 0.45 | |
8 | Eric Linell | F | '98 | 20 | 5 | 4 | 9 | 0.45 | |
18 | Ture Linden | F | '97 | 20 | 3 | 6 | 9 | 0.45 | |
12 | Peter Aiello | F | '97 | 20 | 5 | 3 | 8 | 0.40 | |
11 | Prestia Nicholas | F | '98 | 20 | 2 | 6 | 8 | 0.40 | |
19 | John Barry | F | '97 | 20 | 3 | 3 | 6 | 0.30 | |
15 | Ryan Keelan | F | '98 | 19 | 2 | 3 | 5 | 0.26 | |
6 | Marshall Rifai | D | '98 | 20 | 1 | 4 | 5 | 0.25 | |
4 | Billy Overby | '98 | 20 | 0 | 4 | 4 | 0.20 | ||
9 | M. Cole Steward | F | '97 | 20 | 3 | 0 | 3 | 0.15 | |
16 | Lloyd Hill | F | '97 | 20 | 1 | 2 | 3 | 0.15 | |
3 | Thomas Craft | D | '99 | 20 | 1 | 2 | 3 | 0.15 | |
10 | Jack Lloyd | F | '97 | 19 | 1 | 1 | 2 | 0.11 | |
7 | Julian Coleman | D | '99 | 19 | 0 | 1 | 1 | 0.05 | |
1 | Sorgio Nick | G | Jr | '98 | 21 | 0 | 0 | 0 | 0.00 |
32 | Brandon Maio | G | '98 | 21 | 0 | 0 | 0 | 0.00 |
Goals For
: 55
Team GPG
:
2.62
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Sorgio Nick | Jr | '98 | 51 | 5.29 | 5 | 30 | .857 |
32 | Brandon Maio | '98 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 5
Team GAA
:
5.29
* based on submitted non-Scrimmage game results.
|