April 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
8 | Evan Daddario | F | Jr | '98 | 18 | 9 | 14 | 23 | 1.28 |
21 | Dante Maribito | F | Jr | '98 | 19 | 13 | 9 | 22 | 1.16 |
6 | Alex Delvento | F | Jr | '98 | 11 | 4 | 8 | 12 | 1.09 |
9 | Kyle Hentosh | F | Jr | '98 | 19 | 6 | 14 | 20 | 1.05 |
51 | Jonathan Folsom | F | Jr | '98 | 19 | 11 | 6 | 17 | 0.89 |
11 | Kyle Lynch | F | Sr | '98 | 18 | 7 | 9 | 16 | 0.89 |
5 | Mike Zampanti | F | Jr | '98 | 17 | 6 | 8 | 14 | 0.82 |
14 | Sam Swanson | F | Jr | '98 | 19 | 9 | 5 | 14 | 0.74 |
23 | Seth Murray | D | Sr | '98 | 19 | 5 | 9 | 14 | 0.74 |
15 | Anthony Quartieri | F | Sr | '98 | 19 | 5 | 5 | 10 | 0.53 |
12 | Michael Gurska | D | Sr | '98 | 19 | 1 | 8 | 9 | 0.47 |
67 | Jamie Swiggett | D | Jr | '98 | 17 | 2 | 6 | 8 | 0.47 |
4 | Christian Kukas | D | Jr | '98 | 18 | 1 | 7 | 8 | 0.44 |
38 | Ben Essensa | D | Jr | '99 | 18 | 4 | 2 | 6 | 0.33 |
33 | Ben Ginsberg | D | So | '98 | 16 | 0 | 2 | 2 | 0.13 |
25 | Tora Liu | FD | Jr | '98 | 18 | 0 | 2 | 2 | 0.11 |
52 | Michael Young | D | Jr | '98 | 16 | 0 | 1 | 1 | 0.06 |
31 | Kyle Martin | G | Sr | '01 | 21 | 0 | 1 | 1 | 0.05 |
1 | Zach Laramie | G | Sr | '98 | 20 | 0 | 0 | 0 | 0.00 |
Goals For
: 83
Team GPG
:
3.95
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Kyle Martin | Sr | '01 | 200 | 0.81 | 3 | 73 | .961 |
1 | Zach Laramie | Sr | '98 | 245 | 2.64 | 12 | 98 | .891 |
Goals Against
: 15
Team GAA
:
1.82
* based on submitted non-Scrimmage game results.
|