# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Elite 8 (Stuart/Corkery Tournament) | ||||||||
1 | Deerfield | 21 | 4 | 0 | 0.8400 | _ | _ | _ |
2 | St. Mark's | 23 | 4 | 2 | 0.8276 | _ | _ | _ |
3 | Dexter | 19 | 5 | 1 | 0.7800 | _ | _ | _ |
![]() |
||||||||
4 | Cushing | _ | _ | _ | _ | _ | _ | _ |
5 | Brunswick | _ | _ | _ | _ | _ | _ | _ |
6 | Salisbury | _ | _ | _ | _ | _ | _ | _ |
7 | Rivers | _ | _ | _ | _ | _ | _ | _ |
8 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
Martin/Earl Tournament (Large School) | ||||||||
1 | Belmont Hill | _ | _ | _ | _ | _ | _ | _ |
2 | Avon Old Farms | _ | _ | _ | _ | _ | _ | _ |
3 | Andover | _ | _ | _ | _ | _ | _ | _ |
4 | Governor's | _ | _ | _ | _ | _ | _ | _ |
5 | Westminster | _ | _ | _ | _ | _ | _ | _ |
6 | Trinity-Pawling | _ | _ | _ | _ | _ | _ | _ |
7 | Thayer | _ | _ | _ | _ | _ | _ | _ |
8 | Kent | _ | _ | _ | _ | _ | _ | _ |
Piatelli/Simmons Tournament (Small School) | ||||||||
1 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
2 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
3 | Holderness | _ | _ | _ | _ | _ | _ | _ |
4 | Tilton | _ | _ | _ | _ | _ | _ | _ |
5 | St. George's | _ | _ | _ | _ | _ | _ | _ |
6 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
7 | Groton | _ | _ | _ | _ | _ | _ | _ |
8 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
Games Played:
331
Aggregate Record: 424-191-48
Aggregate Record: 424-191-48
*
NEPSIHA playoff seedings projection generated based on submitted game results as of 2024-25.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.