Saturday December 29, 2012
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Lawrence Academy | 1 0 3 = 4 | 3-6 | 4-3-1 |
Pomfret | 0 0 1 = 1 | 2-7 | 1-10-0 |
Scoring | |||
---|---|---|---|
1st | |||
Lawrence | Thomas Newton (George Hunkele, Michael Snow) | 2:42 | |
3rd | |||
Lawrence | George Hunkele (Thomas Newton, Joseph Lace) | 5X4 | 2:13 |
Lawrence | Brendan Flanagan (Joseph Lace, Tanner Murphy) | 4:26 | |
Pomfret | Max King (Dominic Franco) | 6X4 | 16:56 |
Lawrence | Jake Rainer | ENG | 17:36 |
Goaltending | |||
---|---|---|---|
Lawrence | John Stratton (54:00) | 16/17 | 1 (GA) |
Pomfret | Alex Joyce (53:00) | 38/41 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Lawrence Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/29/2012.
Scrimmages are not included in overall team record.