Saturday December 21, 2019
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 0 0 0 = 0 | 0-0 | 1-5-1 |
Nichols | 0 1 1 = 2 | 0-0 | 1-0-0 |
Scoring | |||
---|---|---|---|
2nd | |||
Nichols | Walter Zacher (Dylan Lugris) | 4X4 | 9:09 |
3rd | |||
Nichols | Cameron Bauer (Cameron Ricotta, Kolby Amici) | 12:25 |
Goaltending | |||
---|---|---|---|
Choate | Tomas Horak (43:00) | 14/16 | 2 (GA) |
Nichols | Owen Parker (45:00) | 15/15 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols | Choate | ||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/21/2019.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).