March 13, 2020
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Marcus Joughin | F | New Hampton | Sr | '01 | 16 | 7 | 31 | 38 | 2.38 |
8 | Sullivan Mack | F | Kimball Union | Sr | '00 | 14 | 23 | 13 | 36 | 2.57 |
11 | Tomas Mazura | F | Kimball Union | Sr | '00 | 15 | 7 | 30 | 37 | 2.47 |
13 | Jack Seymour | F | Tilton | Sr | '01 | 14 | 13 | 13 | 26 | 1.86 |
24 | Isaac MacLeod | F | New Hampton | Sr | '02 | 16 | 20 | 13 | 33 | 2.06 |
10 | James Cates | F | Tilton | Sr | '00 | 14 | 5 | 15 | 20 | 1.43 |
17 | Ronan Walsh | F | Proctor | Sr | '02 | 17 | 9 | 11 | 20 | 1.18 |
17 | Joe Schubert | F | St. Paul's | Jr | '02 | 15 | 6 | 14 | 20 | 1.33 |
9 | Maxwell Cocchi | F | Tilton | Pg | '00 | 14 | 8 | 11 | 19 | 1.36 |
5 | Cooper Rice | F | Proctor | Jr | '02 | 18 | 8 | 11 | 19 | 1.06 |
11 | Carter Rose | D | Holderness | Jr | '02 | 17 | 3 | 16 | 19 | 1.12 |
26 | Ryan Mahlmeister | F | New Hampton | Sr | '01 | 16 | 10 | 13 | 23 | 1.44 |
22 | Adam Fantilli | F | Kimball Union | So | '04 | 11 | 7 | 10 | 17 | 1.55 |
16 | Cam Joslin | F | Proctor | Sr | '02 | 18 | 6 | 12 | 18 | 1.00 |
8 | Owen Sweet | F | St. Paul's | Jr | '02 | 15 | 6 | 11 | 17 | 1.13 |
22 | Cooper Flinton | F | St. Paul's | So | '03 | 15 | 6 | 11 | 17 | 1.13 |
22 | James Tepper | F | Proctor | Jr | '02 | 17 | 5 | 12 | 17 | 1.00 |
21 | Luca Fantilli | D | Kimball Union | Jr | '02 | 15 | 7 | 15 | 22 | 1.47 |
23 | Mike Tersoni | F | Tilton | Pg | '01 | 14 | 5 | 11 | 16 | 1.14 |
9 | Kevin Urquhart | F | Proctor | Sr | '01 | 18 | 7 | 10 | 17 | 0.94 |
26 | Paul Dore | F | Kimball Union | Sr | '02 | 14 | 10 | 10 | 20 | 1.43 |
19 | JT Halliday | F | St. Paul's | So | '03 | 15 | 7 | 9 | 16 | 1.07 |
5 | Jeremi Tremblay | F | Holderness | So | '03 | 16 | 9 | 6 | 15 | 0.94 |
9 | Owen Stadheim | F | St. Paul's | Jr | '02 | 15 | 8 | 7 | 15 | 1.00 |
29 | Cole Hipkin | F | New Hampton | Jr | '03 | 14 | 10 | 8 | 18 | 1.29 |
15 | Zach Whitehead | F | Kimball Union | Sr | '01 | 15 | 8 | 11 | 19 | 1.27 |
15 | Jon Tavella | F | Tilton | Pg | '00 | 11 | 6 | 5 | 11 | 1.00 |
11 | Tae Lee | F | Tilton | Sr | '00 | 14 | 7 | 6 | 13 | 0.93 |
14 | Max Pineo | F | Tilton | Pg | '00 | 14 | 5 | 8 | 13 | 0.93 |
10 | Grant Porter | F | Proctor | Jr | '02 | 17 | 9 | 4 | 13 | 0.76 |
55 | Eric Chamandy | D | Holderness | Jr | '02 | 16 | 6 | 7 | 13 | 0.81 |
23 | Jack Hepp | D | St. Paul's | Jr | '02 | 13 | 4 | 8 | 12 | 0.92 |
21 | Jack Ring | F | New Hampton | Sr | '01 | 16 | 2 | 14 | 16 | 1.00 |
21 | Jack Robinson | F | Proctor | So | '03 | 18 | 4 | 9 | 13 | 0.72 |
15 | Alex Laracy | D | Proctor | Jr | '02 | 18 | 4 | 9 | 13 | 0.72 |
2 | Jagger Benson | D | Tilton | Sr | '00 | 14 | 5 | 7 | 12 | 0.86 |
18 | Adam Shuchart | D | New Hampton | Sr | '01 | 16 | 9 | 7 | 16 | 1.00 |
13 | Ronny Paragallo | F | New Hampton | Jr | '01 | 16 | 3 | 13 | 16 | 1.00 |
12 | Clayton Malone | F | St. Paul's | Sr | '01 | 14 | 5 | 5 | 10 | 0.71 |
11 | Nate Chickering | F | Proctor | Sr | '01 | 16 | 3 | 7 | 10 | 0.63 |
17 | Tim Manning | F | Holderness | Sr | '00 | 17 | 6 | 5 | 11 | 0.65 |
22 | Alexei Dikranian | F | Holderness | Jr | '01 | 17 | 3 | 8 | 11 | 0.65 |
25 | Adam McNabney | D | Holderness | Jr | '01 | 17 | 1 | 10 | 11 | 0.65 |
22 | Brett Daubert | F | Brewster Academy | Sr | '00 | 15 | 4 | 8 | 12 | 0.80 |
5 | Teddy Griffin | D | Kimball Union | Sr | '01 | 15 | 0 | 13 | 13 | 0.87 |
14 | Bryson Russell | D | St. Paul's | Jr | '02 | 15 | 1 | 9 | 10 | 0.67 |
3 | Garrison Gagnon | D | Holderness | Jr | '02 | 17 | 3 | 7 | 10 | 0.59 |
97 | Matteo Turrin | F | Holderness | Jr | '02 | 17 | 3 | 7 | 10 | 0.59 |
27 | Will Hilfiker | D | New Hampton | Sr | '01 | 16 | 4 | 8 | 12 | 0.75 |
* based on submitted non-Scrimmage game results.