Sunday January 5, 2020
at Brookline, MA
at Brookline, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Lawrence Academy | 1 2 2 = 5 | 9-26 | 9-1-0 |
Dexter | 0 1 3 = 4 | 4-8 | 11-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Lawrence | David Sacco (Kyle Furey, Damien Carfagna) | 5X4 | 6:45 |
2nd | |||
Lawrence | Riley Duran (Cole Teleki) | 9:55 | |
Dexter | Matt Fusco (Jack Dempsey) | 5X4 | 15:34 |
Lawrence | Kyle Furey (David Sacco, Holt Oliphant) | 17:51 | |
3rd | |||
Lawrence | Riley Duran (David Sacco, Kyle Furey) | 0:18 | |
Lawrence | Conor Lovett (Damien Carfagna, Anthony Cafarelli) | 7:22 | |
Dexter | Doug Grimes (John Fusco, Culin Wilson) | 5X4 | 8:45 |
Dexter | Doug Grimes (Patrick Morrissey, John McElaney) | 15:58 | |
Dexter | Matt Copponi (Aidan Connolly, Michael Adamson) | 5X4 | 16:48 |
Penalties | |||
---|---|---|---|
1st | |||
Dexter | Ben Raymond | Minor (2 min) for Cross Checking | 05:48 |
Dexter | Matt Fusco | Minor (2 min) for Boarding | 09:41 |
Lawrence | Anthony Cafarelli | Minor (2 min) for Slashing | 11:22 |
Dexter | Doug Grimes | Minor (2 min) for Elbowing | 12:27 |
Lawrence | Kyle Furey | Minor (2 min) for Holding | 13:08 |
Dexter | Donovan O'Neil | Minor (2 min) for Charging | 16:12 |
2nd | |||
Lawrence | Kyle Furey | Minor (2 min) for Hooking | 03:27 |
Lawrence | Riley Duran | Minor (2 min) for Hooking | 10:02 |
Lawrence | Cole Teleki | Minor (2 min) for Tripping | 13:48 |
Lawrence | Matt Connor | Misconduct (10 min) for Unsportsmanlike Conduct | 15:15 |
Lawrence | Kyle Furey | Minor (2 min) for Cross Checking | 15:15 |
3rd | |||
Lawrence | David Sacco | Minor (2 min) for Slashing | 07:55 |
Lawrence | Holt Oliphant | Minor (2 min) for Tripping | 16:45 |
Goaltending | |||
---|---|---|---|
Lawrence | Tomas Pientka (54:00) | 32/36 | 4 (GA) |
Dexter | Dylan Silverstein (54:00) | 34/39 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexter | Lawrence Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/05/2020.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).