March 13, 2020
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
27 | Michael Dimascolo | F | Sr | '01 | 29 | 23 | 8 | 31 | 0 | 1.07 |
29 | Collin Patterson | F | So | '02 | 29 | 15 | 12 | 27 | 6 | 0.93 |
23 | Shane Mulhern | F | Jr | '02 | 29 | 12 | 14 | 26 | 0 | 0.90 |
19 | B Jenkinson | F | Jr | '02 | 29 | 5 | 15 | 20 | 2 | 0.69 |
8 | Ryan Buckley | D | So | '04 | 29 | 2 | 14 | 16 | 6 | 0.55 |
17 | Zach Bell | D | Jr | '02 | 29 | 1 | 15 | 16 | 2 | 0.55 |
20 | Donovan Frias | F | Fr | '04 | 29 | 5 | 9 | 14 | 0 | 0.48 |
15 | Julian Frias | F | Fr | '04 | 29 | 6 | 6 | 12 | 4 | 0.41 |
24 | Matt Kursonis | F | So | '04 | 29 | 5 | 5 | 10 | 4 | 0.34 |
21 | Rocco Pace | FD | So | '03 | 29 | 4 | 4 | 8 | 0 | 0.28 |
5 | Dima Piskun | D | Sr | '00 | 29 | 1 | 5 | 6 | 6 | 0.21 |
16 | Christian Worrell | F | So | '04 | 29 | 5 | 0 | 5 | 0 | 0.17 |
3 | Zac Borden | F | Sr | '10 | 29 | 3 | 2 | 5 | 2 | 0.17 |
7 | Ben Buckely | F | Fr | '05 | 29 | 3 | 2 | 5 | 0 | 0.17 |
12 | Jack Almeida | F | So | '02 | 29 | 0 | 5 | 5 | 0 | 0.17 |
22 | Braden Reed | F | Sr | '01 | 29 | 1 | 1 | 2 | 0 | 0.07 |
18 | Archer Newsome | F | Jr | '02 | 29 | 0 | 2 | 2 | 0 | 0.07 |
6 | John Baldwin | D | Sr | '02 | 29 | 0 | 1 | 1 | 4 | 0.03 |
25 | Ryan Matarese | D | Jr | '02 | 29 | 0 | 0 | 0 | 0 | 0.00 |
35 | Owen Hipple | G | Jr | '02 | 29 | 0 | 0 | 0 | 0 | 0.00 |
30 | Colin Freitas | G | Jr | '02 | 28 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 91
Team GPG
:
3.14
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Owen Hipple | Jr | '02 | 206 | 2.62 | 10 | 99 | .908 |
30 | Colin Freitas | Jr | '02 | 584 | 3.33 | 36 | 346 | .906 |
Goals Against
: 46
Team GAA
:
3.14
* based on submitted non-Scrimmage game results.
|