March 13, 2020
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
18 | Michael Rockovich | F | Sr | '01 | 27 | 16 | 18 | 34 | 28 | 1.26 |
20 | Jack McLaughlin | F | Sr | '01 | 27 | 10 | 20 | 30 | 23 | 1.11 |
24 | Owen McLaughlin | F | Jr | '03 | 25 | 10 | 17 | 27 | 4 | 1.08 |
8 | Gabe Shipper | F | Sr | '01 | 27 | 14 | 10 | 24 | 28 | 0.89 |
26 | Brock Weimer | F | Sr | '01 | 27 | 9 | 13 | 22 | 6 | 0.81 |
25 | Nico McCurrach | F | Sr | '00 | 25 | 8 | 10 | 18 | 14 | 0.72 |
7 | Thomas Beaudoin | F | So | '03 | 27 | 4 | 15 | 19 | 10 | 0.70 |
5 | Ross Morrison | F | Sr | '01 | 27 | 11 | 7 | 18 | 10 | 0.67 |
21 | Jere Niniikoski | D | So | '03 | 14 | 1 | 7 | 8 | 0 | 0.57 |
27 | Will Schaller | F | So | '03 | 27 | 8 | 7 | 15 | 16 | 0.56 |
11 | Jake Moshang | F | Fr | '04 | 2 | 0 | 1 | 1 | 0 | 0.50 |
12 | Tyler Chenevert | D | So | '03 | 27 | 2 | 9 | 11 | 26 | 0.41 |
3 | Austin Lambert | D | So | '03 | 25 | 2 | 8 | 10 | 4 | 0.40 |
23 | Marc-Antoine Houde | D | So | '02 | 20 | 1 | 6 | 7 | 16 | 0.35 |
16 | Tanner Kontir | F | Jr | '03 | 24 | 0 | 8 | 8 | 4 | 0.33 |
6 | Louis Gimbert | D | Jr | '02 | 27 | 2 | 6 | 8 | 10 | 0.30 |
19 | Henry Gartner | F | Sr | '01 | 27 | 4 | 3 | 7 | 2 | 0.26 |
10 | Spencer Metz | F | So | '03 | 5 | 0 | 1 | 1 | 0 | 0.20 |
17 | Oaken Son | D | Fr | '04 | 26 | 0 | 5 | 5 | 18 | 0.19 |
9 | Michael Kapral | D | So | '03 | 26 | 0 | 4 | 4 | 2 | 0.15 |
13 | Luke Wareham | F | So | '03 | 27 | 3 | 1 | 4 | 6 | 0.15 |
30 | Sean Parker | G | Jr | '02 | 27 | 0 | 2 | 2 | 0 | 0.07 |
4 | Ben Greenberg | D | So | '04 | 16 | 0 | 1 | 1 | 0 | 0.06 |
1 | Brendan Grable | G | Jr | '02 | 27 | 0 | 1 | 1 | 0 | 0.04 |
14 | Alexey Miroshnichenko | F | Jr | '02 | 21 | 0 | 0 | 0 | 2 | 0.00 |
29 | Kekua Katz | G | So | '03 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 105
Team GPG
:
3.89
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Kekua Katz | So | '03 | 7 | 0.00 | 0 | 2 | 1.000 |
1 | Brendan Grable | Jr | '02 | 246 | 2.63 | 12 | 86 | .878 |
30 | Sean Parker | Jr | '02 | 1148 | 3.62 | 77 | 499 | .866 |
Goals Against
: 89
Team GAA
:
3.43
* based on submitted non-Scrimmage game results.
|