March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | F | Fr | 21 | 0 | 4 | 4 | 0.19 |
2017-18 | F | So | 27 | 4 | 18 | 22 | 0.81 |
2018-19 | F | Jr | 4 | 0 | 0 | 0 | 0.00 |
2019-20 | F | Sr | 11 | 5 | 4 | 9 | 0.82 |
Totals: | 9 | 26 | 35 | 0.56 |
* based on submitted non-Scrimmage game results.
|