March 13, 2020
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Will Lawrence | F | So | '03 | 19 | 24 | 11 | 35 | 12 | 1.84 |
19 | Matt Brille | F | Jr | '03 | 18 | 13 | 18 | 31 | 4 | 1.72 |
8 | Ryan Giles | C | Sr | '01 | 16 | 10 | 12 | 22 | 0 | 1.38 |
9 | Joey Graham | F | Sr | '01 | 20 | 11 | 12 | 23 | 13 | 1.15 |
14 | Tommy Kenary | F | Sr | '02 | 18 | 9 | 8 | 17 | 12 | 0.94 |
6 | Oscar Smink | C | Jr | '03 | 20 | 4 | 14 | 18 | 6 | 0.90 |
18 | Jacob Hookman-Vassa | D | So | '04 | 20 | 11 | 6 | 17 | 4 | 0.85 |
7 | JH Lages | D | Jr | '03 | 19 | 6 | 8 | 14 | 7 | 0.74 |
11 | Kareem Al-Azem | D | So | '04 | 19 | 1 | 11 | 12 | 16 | 0.63 |
4 | Jordan Dinesman | F | Sr | '01 | 20 | 4 | 8 | 12 | 2 | 0.60 |
13 | Kyle Radimer | F | Jr | '03 | 20 | 4 | 7 | 11 | 4 | 0.55 |
23 | Ethan Weinstein | D | Sr | '02 | 20 | 0 | 6 | 6 | 2 | 0.30 |
3 | Jake Cohen | D | Jr | '03 | 17 | 3 | 2 | 5 | 25 | 0.29 |
22 | Coby Shrensky | C | Jr | '03 | 20 | 1 | 4 | 5 | 0 | 0.25 |
20 | Damon Pirko | D | Fr | '05 | 16 | 0 | 2 | 2 | 0 | 0.13 |
10 | Ethan Goldman | D | So | '03 | 18 | 0 | 2 | 2 | 21 | 0.11 |
2 | Arthur Smink | D | Fr | '04 | 14 | 0 | 0 | 0 | 0 | 0.00 |
24 | Nicholas Hebert | D | Jr | '03 | 16 | 0 | 0 | 0 | 2 | 0.00 |
21 | Michael Hardie | F | So | '03 | 18 | 0 | 0 | 0 | 0 | 0.00 |
17 | Charlie Shannon | F | Jr | '03 | 17 | 0 | 0 | 0 | 7 | 0.00 |
30 | Leo Quattrone | G | So | '04 | 7 | 0 | 0 | 0 | 0 | 0.00 |
35 | Max Weinstein | G | Sr | '02 | 18 | 0 | 0 | 0 | 0 | 0.00 |
25 | Jordan Rose | FD | Jr | '02 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 101
Team GPG
:
5.05
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Leo Quattrone | So | '04 | 105 | 1.54 | 3 | 34 | .919 |
35 | Max Weinstein | Sr | '02 | 669 | 2.26 | 28 | 234 | .893 |
Goals Against
: 31
Team GAA
:
2.16
* based on submitted non-Scrimmage game results.
|