March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | D | Jr | 23 | 2 | 2 | 4 | 0.17 |
2015-16 | D | Sr | 24 | 3 | 6 | 9 | 0.38 |
2018-19 | D | Jr | 23 | 0 | 2 | 2 | 0.09 |
2019-20 | D | Sr | 19 | 0 | 0 | 0 | 0.00 |
Totals: | 5 | 10 | 15 | 0.17 |
* based on submitted non-Scrimmage game results.
|