March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 25 | 1 | 2 | 3 | 0.12 |
2016-17 | F | So | 25 | 4 | 11 | 15 | 0.60 |
2017-18 | F | Jr | 24 | 12 | 11 | 23 | 0.96 |
2018-19 | F | Jr | 32 | 2 | 2 | 4 | 0.13 |
2019-20 | FD | Sr | 31 | 4 | 3 | 7 | 0.23 |
Totals: | 23 | 29 | 52 | 0.38 |
* based on submitted non-Scrimmage game results.
|