March 13, 2020
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Owen Fowler | F | Jr | '02 | 32 | 18 | 18 | 36 | 0 | 1.13 |
19 | Brendan Fitzgerald | D | So | '03 | 32 | 7 | 25 | 32 | 0 | 1.00 |
10 | Mitch McGinn | F | Sr | '00 | 17 | 5 | 10 | 15 | 0 | 0.88 |
17 | Shane O'Leary | F | Sr | '00 | 32 | 12 | 12 | 24 | 0 | 0.75 |
24 | Massimo Gentile | F | Jr | '03 | 28 | 12 | 9 | 21 | 2 | 0.75 |
9 | Sean Brown | F | Sr | '00 | 32 | 11 | 12 | 23 | 0 | 0.72 |
11 | Henry Carlson | F | Sr | '01 | 32 | 6 | 17 | 23 | 0 | 0.72 |
7 | Ian Olenik | F | So | '03 | 32 | 8 | 13 | 21 | 0 | 0.66 |
4 | Jack Pascucci | D | Jr | '02 | 31 | 5 | 15 | 20 | 0 | 0.65 |
14 | Aaron Mulligan | F | Jr | '01 | 32 | 6 | 6 | 12 | 0 | 0.38 |
18 | Colin Elliott | D | So | '02 | 32 | 3 | 8 | 11 | 0 | 0.34 |
2 | Brandon Boulos | D | Sr | '00 | 32 | 0 | 10 | 10 | 0 | 0.31 |
20 | Drew Chase | F | Sr | '00 | 32 | 4 | 3 | 7 | 0 | 0.22 |
25 | Charlie Dean | F | So | '03 | 30 | 3 | 3 | 6 | 0 | 0.20 |
8 | Trevor Demers | F | Jr | '02 | 32 | 4 | 2 | 6 | 0 | 0.19 |
15 | Kyle Elliott | F | So | '02 | 32 | 1 | 3 | 4 | 0 | 0.13 |
22 | Noah Bird | F | So | '03 | 30 | 2 | 1 | 3 | 0 | 0.10 |
5 | Ryan Roskey | D | Sr | '01 | 31 | 1 | 2 | 3 | 0 | 0.10 |
23 | Dane Whiston | F | Jr | '03 | 22 | 0 | 2 | 2 | 0 | 0.09 |
6 | Dillon Passero | D | Jr | '02 | 23 | 1 | 1 | 2 | 0 | 0.09 |
1 | Drake Wheelden | G | Sr | '01 | 13 | 0 | 1 | 1 | 0 | 0.08 |
21 | Sean Thies | D | So | '02 | 27 | 0 | 2 | 2 | 0 | 0.07 |
12 | Thomas Huard | F | So | '03 | 29 | 0 | 1 | 1 | 2 | 0.03 |
33 | Joe Mansi | G | Sr | '01 | 5 | 0 | 0 | 0 | 0 | 0.00 |
40 | David Palandjian | G | So | '02 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ted Justicz | D | Jr | '02 | 26 | 0 | 0 | 0 | 2 | 0.00 |
30 | Tristan Mecenas | G | Jr | '02 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 109
Team GPG
:
3.41
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
40 | David Palandjian | So | '02 | 26 | 0.00 | 0 | 10 | 1.000 |
1 | Drake Wheelden | Sr | '01 | 454 | 2.74 | 23 | 205 | .899 |
30 | Tristan Mecenas | Jr | '02 | 1233 | 3.55 | 81 | 668 | .892 |
33 | Joe Mansi | Sr | '01 | 27 | 4.00 | 2 | 13 | .867 |
Goals Against
: 106
Team GAA
:
3.29
* based on submitted non-Scrimmage game results.
|