March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | D | Fr | 29 | 1 | 7 | 8 | 0.28 |
2017-18 | D | So | 23 | 6 | 8 | 14 | 0.61 |
2018-19 | D | Jr | 31 | 1 | 3 | 4 | 0.13 |
2019-20 | D | Sr | 35 | 6 | 6 | 12 | 0.34 |
Totals: | 14 | 24 | 38 | 0.32 |
* based on submitted non-Scrimmage game results.
|