March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | Fr | 17 | 0 | 2 | 2 | 0.12 |
2016-17 | D | So | 25 | 0 | 5 | 5 | 0.20 |
2017-18 | D | Jr | 23 | 3 | 13 | 16 | 0.70 |
2018-19 | D | Jr | 12 | 0 | 3 | 3 | 0.25 |
2019-20 | D | Sr | 28 | 5 | 9 | 14 | 0.50 |
Totals: | 8 | 32 | 40 | 0.38 |
* based on submitted non-Scrimmage game results.
|