March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | FD | G7 | 10 | 0 | 0 | 0 | 0.00 |
2016-17 | FD | G8 | 12 | 1 | 3 | 4 | 0.33 |
2017-18 | D | Fr | 20 | 0 | 1 | 1 | 0.05 |
2018-19 | D | So | 17 | 0 | 1 | 1 | 0.06 |
2019-20 | D | Jr | 18 | 0 | 2 | 2 | 0.11 |
Totals: | 1 | 7 | 8 | 0.10 |
* based on submitted non-Scrimmage game results.
|