March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | D | G8 | 21 | 0 | 1 | 1 | 0.05 |
2016-17 | D | Fr | 19 | 0 | 1 | 1 | 0.05 |
2017-18 | D | So | 26 | 2 | 6 | 8 | 0.31 |
2018-19 | D | Jr | 26 | 3 | 16 | 19 | 0.73 |
2019-20 | D | Sr | 25 | 1 | 20 | 21 | 0.84 |
Totals: | 6 | 44 | 50 | 0.43 |
* based on submitted non-Scrimmage game results.
|