March 13, 2020
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
22 | Brett Daubert | F | Sr | '00 | 31 | 5 | 19 | 24 | 0 | 0.77 |
24 | Brady Hoff | F | Jr | '02 | 30 | 14 | 8 | 22 | 0 | 0.73 |
17 | Grant Sikich | F | Sr | '01 | 31 | 9 | 9 | 18 | 4 | 0.58 |
11 | Ryan Gick | F | Pg | '01 | 31 | 8 | 10 | 18 | 2 | 0.58 |
9 | Luke Lynn | F | Pg | '00 | 31 | 6 | 10 | 16 | 2 | 0.52 |
20 | Dom Calandra | F | Sr | '01 | 28 | 5 | 7 | 12 | 0 | 0.43 |
12 | Liam Moore | F | Sr | '02 | 30 | 2 | 10 | 12 | 0 | 0.40 |
23 | Reed Currie | F | Jr | '02 | 30 | 4 | 6 | 10 | 0 | 0.33 |
7 | Grady Pierce | D | So | '03 | 31 | 3 | 6 | 9 | 0 | 0.29 |
6 | Pete Stanger | D | Sr | '02 | 30 | 5 | 3 | 8 | 2 | 0.27 |
3 | Jack Murphy | D | Pg | '01 | 31 | 1 | 7 | 8 | 0 | 0.26 |
5 | Drew Naylor | D | So | '03 | 31 | 1 | 6 | 7 | 0 | 0.23 |
15 | Jack Silver | F | Pg | '01 | 30 | 4 | 1 | 5 | 0 | 0.17 |
8 | Riley McCauley | D | Sr | '00 | 31 | 0 | 5 | 5 | 2 | 0.16 |
19 | Axel Keller | D | So | '03 | 31 | 2 | 2 | 4 | 0 | 0.13 |
21 | Max Eckstein | F | Sr | '01 | 27 | 2 | 0 | 2 | 0 | 0.07 |
27 | Reid Demain | F | Jr | '03 | 29 | 1 | 1 | 2 | 0 | 0.07 |
25 | Steven Kelly | F | Jr | '02 | 23 | 0 | 1 | 1 | 0 | 0.04 |
1 | Mason Rosado | G | Fr | '04 | 31 | 0 | 0 | 0 | 0 | 0.00 |
30 | Sam Livecchi | G | Jr | '02 | 31 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 72
Team GPG
:
2.40
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Sam Livecchi | Jr | '02 | 1244 | 4.91 | 113 | 817 | .879 |
1 | Mason Rosado | Fr | '04 | 372 | 4.94 | 34 | 219 | .866 |
Goals Against
: 147
Team GAA
:
4.91
* based on submitted non-Scrimmage game results.
|