March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | D | Fr | 19 | 2 | 4 | 6 | 0.32 |
2017-18 | D | So | 5 | 0 | 0 | 0 | 0.00 |
2018-19 | D | Jr | 4 | 0 | 1 | 1 | 0.25 |
2019-20 | D | Sr | 17 | 9 | 5 | 14 | 0.82 |
Totals: | 11 | 10 | 21 | 0.47 |
* based on submitted non-Scrimmage game results.
|