March 13, 2020
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Kyle Heath | F | Jr | '02 | 26 | 20 | 24 | 44 | 4 | 1.69 |
15 | Colin Craig | F | Sr | '02 | 25 | 14 | 19 | 33 | 17 | 1.32 |
25 | Pavel Akmaev | F | Jr | '03 | 26 | 9 | 16 | 25 | 0 | 0.96 |
8 | Henry Cohen | F | So | '04 | 25 | 17 | 6 | 23 | 0 | 0.92 |
5 | Joe Freeman | D | So | '03 | 24 | 4 | 14 | 18 | 6 | 0.75 |
7 | Ben Friedman | D | Sr | '01 | 25 | 5 | 12 | 17 | 2 | 0.68 |
13 | Cédrick Paradis | F | Sr | '00 | 23 | 5 | 9 | 14 | 0 | 0.61 |
24 | Jayden Mullens | D | So | '03 | 23 | 3 | 9 | 12 | 2 | 0.52 |
19 | Kevin Campbell | F | Sr | '01 | 17 | 2 | 6 | 8 | 0 | 0.47 |
10 | Ben Spear | F | Jr | '02 | 25 | 3 | 8 | 11 | 2 | 0.44 |
17 | Luke McVeigh | F | Jr | '02 | 23 | 4 | 6 | 10 | 0 | 0.43 |
11 | Aidan Tripp | F | So | '03 | 24 | 4 | 1 | 5 | 0 | 0.21 |
12 | Noah Jamani | D | Jr | '02 | 25 | 0 | 5 | 5 | 0 | 0.20 |
2 | Rex Mabbs | D | So | '03 | 26 | 1 | 4 | 5 | 0 | 0.19 |
22 | Joe Calo | F | So | '03 | 26 | 0 | 1 | 1 | 0 | 0.04 |
6 | Andrew Almeida | F | Fr | '04 | 26 | 0 | 0 | 0 | 0 | 0.00 |
9 | Jack Murphy | F | Fr | '03 | 25 | 0 | 0 | 0 | 0 | 0.00 |
4 | Brody Scott | D | Fr | '03 | 26 | 0 | 0 | 0 | 2 | 0.00 |
3 | Preston Taylor | D | So | '04 | 9 | 0 | 0 | 0 | 0 | 0.00 |
16 | Shane Jellison | F | So | '04 | 26 | 0 | 0 | 0 | 0 | 0.00 |
20 | Hayden Giralamo | D | Fr | '04 | 8 | 0 | 0 | 0 | 0 | 0.00 |
1 | Nate Crozier | G | So | '02 | 25 | 0 | 0 | 0 | 0 | 0.00 |
30 | A.J. Finta | G | So | '03 | 26 | 0 | 0 | 0 | 0 | 0.00 |
35 | Jordan Busner | G | Jr | '02 | 26 | 0 | 0 | 0 | 2 | 0.00 |
Goals For
: 91
Team GPG
:
3.50
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Nate Crozier | So | '02 | 67 | 3.22 | 4 | 40 | .909 |
30 | A.J. Finta | So | '03 | 522 | 3.31 | 32 | 311 | .907 |
35 | Jordan Busner | Jr | '02 | 783 | 4.21 | 61 | 555 | .901 |
Goals Against
: 97
Team GAA
:
3.82
* based on submitted non-Scrimmage game results.
|