March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | D | Fr | 15 | 0 | 1 | 1 | 0.07 |
2017-18 | D | So | 20 | 0 | 0 | 0 | 0.00 |
2018-19 | D | Jr | 12 | 0 | 0 | 0 | 0.00 |
2019-20 | D | Sr | 23 | 1 | 3 | 4 | 0.17 |
Totals: | 1 | 4 | 5 | 0.07 |
* based on submitted non-Scrimmage game results.
|