March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 16 | 0 | 0 | 0 | 0.00 |
2016-17 | F | So | 23 | 9 | 13 | 22 | 0.96 |
2018-19 | F | Jr | 29 | 14 | 18 | 32 | 1.10 |
2019-20 | F | Sr | 28 | 11 | 19 | 30 | 1.07 |
Totals: | 34 | 50 | 84 | 0.88 |
* based on submitted non-Scrimmage game results.
|