March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | FD | Fr | 23 | 1 | 3 | 4 | 0.17 |
2017-18 | FD | So | 21 | 4 | 8 | 12 | 0.57 |
2018-19 | D | Jr | 23 | 3 | 4 | 7 | 0.30 |
2019-20 | D | Sr | 23 | 0 | 4 | 4 | 0.17 |
Totals: | 8 | 19 | 27 | 0.30 |
* based on submitted non-Scrimmage game results.
|