March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | F | Fr | 26 | 2 | 0 | 2 | 0.08 |
2017-18 | F | So | 27 | 6 | 1 | 7 | 0.26 |
2018-19 | F | Jr | 28 | 5 | 5 | 10 | 0.36 |
2019-20 | D | Sr | 28 | 3 | 10 | 13 | 0.46 |
Totals: | 16 | 16 | 32 | 0.29 |
* based on submitted non-Scrimmage game results.
|