March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | F | Fr | 25 | 0 | 1 | 1 | 0.04 |
2018-19 | F | So | 27 | 0 | 0 | 0 | 0.00 |
2019-20 | F | Jr | 29 | 0 | 1 | 1 | 0.03 |
2020-21 | F | Sr | 1 | 0 | 0 | 0 | 0.00 |
Totals: | 0 | 2 | 2 | 0.02 |
* based on submitted non-Scrimmage game results.
|