March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | D | Fr | 16 | 0 | 0 | 0 | 0.00 |
2018-19 | D | So | 26 | 1 | 2 | 3 | 0.12 |
2019-20 | D | Jr | 27 | 2 | 6 | 8 | 0.30 |
2020-21 | D | Sr | 2 | 0 | 0 | 0 | 0.00 |
Totals: | 3 | 8 | 11 | 0.15 |
* based on submitted non-Scrimmage game results.
|