March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | F | Fr | 13 | 0 | 1 | 1 | 0.08 |
2018-19 | F | So | 23 | 2 | 7 | 9 | 0.39 |
2019-20 | F | Jr | 24 | 0 | 8 | 8 | 0.33 |
2020-21 | F | Sr | 2 | 0 | 0 | 0 | 0.00 |
Totals: | 2 | 16 | 18 | 0.29 |
* based on submitted non-Scrimmage game results.
|