March 14, 2021
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
12 | Kyle Folkerson | F | Sr | '02 | 4 | 1 | 5 | 6 | 0 | 1.50 |
44 | Cristobal Tola | F | Jr | '04 | 4 | 3 | 2 | 5 | 0 | 1.25 |
11 | Brendan Ma | F | Sr | '02 | 4 | 3 | 0 | 3 | 0 | 0.75 |
9 | George Kolovos | F | Jr | '03 | 4 | 3 | 0 | 3 | 0 | 0.75 |
23 | Nathan Gines | F | Sr | '02 | 4 | 1 | 2 | 3 | 0 | 0.75 |
18 | Ryder Kunin | F | Sr | '02 | 4 | 2 | 0 | 2 | 0 | 0.50 |
10 | Alex Lee | F | Jr | '03 | 4 | 1 | 1 | 2 | 0 | 0.50 |
26 | Douglas McGuire | D | Sr | '01 | 4 | 0 | 2 | 2 | 0 | 0.50 |
16 | Jace Phillips | F | Jr | '03 | 4 | 1 | 0 | 1 | 0 | 0.25 |
5 | Brandon Rossetti | D | Sr | '02 | 4 | 0 | 1 | 1 | 0 | 0.25 |
4 | Ford Boock | D | So | '03 | 4 | 0 | 1 | 1 | 0 | 0.25 |
6 | Nathan Pan | F | Sr | '03 | 4 | 0 | 1 | 1 | 0 | 0.25 |
30 | Marc-Andrew Caron | G | Fr | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
17 | Tyler Shedlock | F | Sr | '03 | 4 | 0 | 0 | 0 | 0 | 0.00 |
25 | Evan White | D | Jr | '04 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | Petrus Nykanen | D | Jr | '03 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | Anthony Pepi | F | Jr | '03 | 4 | 0 | 0 | 0 | 0 | 0.00 |
1 | Maxymilian Banoun | G | Sr | '02 | 4 | 0 | 0 | 0 | 0 | 0.00 |
31 | Christophe Beluse | G | Sr | '02 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 15
Team GPG
:
3.75
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Maxymilian Banoun | Sr | '02 | 95 | 1.14 | 2 | 50 | .962 |
31 | Christophe Beluse | Sr | '02 | 102 | 1.59 | 3 | 55 | .948 |
30 | Marc-Andrew Caron | Fr | '05 | 7 | 38.57 | 5 | 0 | .000 |
Goals Against
: 10
Team GAA
:
2.65
* based on submitted non-Scrimmage game results.
|