March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | C | Fr | 25 | 0 | 0 | 0 | 0.00 |
2018-19 | C | So | 33 | 5 | 2 | 7 | 0.21 |
2019-20 | C | Jr | 34 | 6 | 24 | 30 | 0.88 |
2020-21 | C | Jr | 4 | 1 | 4 | 5 | 1.25 |
Totals: | 12 | 30 | 42 | 0.44 |
* based on submitted non-Scrimmage game results.
|