March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | D | Fr | 32 | 0 | 6 | 6 | 0.19 |
2017-18 | D | So | 44 | 6 | 6 | 12 | 0.27 |
2018-19 | D | So | 16 | 0 | 0 | 0 | 0.00 |
2019-20 | D | Jr | 26 | 2 | 4 | 6 | 0.23 |
2020-21 | D | Sr | 5 | 2 | 1 | 3 | 0.60 |
Totals: | 10 | 17 | 27 | 0.22 |
* based on submitted non-Scrimmage game results.
|