March 14, 2021
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2017-18 | D | Fr | 19 | 0 | 1 | 1 | 0.05 |
2018-19 | D | So | 23 | 2 | 3 | 5 | 0.22 |
2019-20 | D | Jr | 26 | 0 | 6 | 6 | 0.23 |
2020-21 | D | Sr | 5 | 0 | 1 | 1 | 0.20 |
Totals: | 2 | 11 | 13 | 0.18 |
* based on submitted non-Scrimmage game results.
|